Most reps prospect by volume. Top reps prospect by signal.
Score every prospect before you invest time in them. Only pursue those scoring 70 or above.
| Criterion | Scoring Guide | Max Points |
|---|---|---|
| Budget Authority | Yes=20, Influence=10, No=0 | 20 |
| Pain Intensity | High=20, Medium=10, Low=0 | 20 |
| Strategic Fit | Perfect=20, OK=10, Poor=0 | 20 |
| Timeline (0β90 days) | 0β90 days=20, 90β180=10, 180+=0 | 20 |
| Competitor Exposure | Yes=20, Open=10, Locked=0 | 20 |
| Minimum score to pursue: 70/100 | 100 max | |
Each touch adds new value. Never repeat the same message twice.
| Day | Channel | Message Theme |
|---|---|---|
| Day 1 | Share a relevant insight or stat about their industry pain | |
| Day 3 | Comment on their post + connection request with 1-line value hook | |
| Day 5 | Case study from a similar company β lead with outcome, not product | |
| Day 7 | Phone | Reference the case study: "I wanted to walk you through one number from it" |
| Day 9 | Graceful exit β "happy to reconnect in Q3" (often triggers a reply) |
Reach out within 48 hours of these events β timing is everything.
The prospect who feels understood is the prospect who buys.
7 critical questions every deal needs answered before you progress to proposal.
| Letter | Criterion | The Question to Ask | What You're Finding |
|---|---|---|---|
| M | Metrics | What KPIs will this solution move? | Quantifiable ROI |
| E | Economic Buyer | Who controls the final budget? | Right person at the table? |
| D | Decision Criteria | How will you evaluate solutions? | Their scorecard |
| D | Decision Process | What are the steps to a final decision? | Can you map the journey? |
| I | Identify Pain | What does it cost you today if unresolved? | Big enough to drive action? |
| C | Champion | Who internally is driving this? | Do you have an internal coach? |
| C | Competition | Who else are you evaluating? | Where do you stand? |
| Advance to proposal only when you score 5/6 or above | Scorecard | ||
Most reps stop at Pain. Top reps climb all the way to ROI β that's where conviction lives.
Closing is not manipulation. It is removing friction from a decision the prospect has already made internally.
Present Good / Better / Best tiers. 70% choose the middle. Build your preferred option in the middle tier.
Move language from "if" to "when." This signals confidence and often unstalls a deal.
Tie urgency to THEIR events: budget cycles, competitive threats, seasonality. Never manufacture urgency.
| Objection | What They Really Mean | Your Response |
|---|---|---|
| "It's too expensive." | I haven't seen the ROI clearly. | "What would make this a no-brainer? Let's build the ROI case together." |
| "We need to think about it." | I'm not confident enough yet. | "Fair. What's the one thing you need to be more certain about?" |
| "Not the right time." | Other priorities are competing. | "What would need to be true in Q3 for this to be a priority?" |
| "Happy with what we have." | Change feels risky. | "What would have to break before you'd consider a change?" |
| "Need to check with [person]." | I'm not the decision maker. | "When you brief [them], what's the one thing that would make them lean in?" |
Your performance ceiling is set by your mindset, not your skills.
| Time | Ritual | Why It Works |
|---|---|---|
| 7:00 AM | Pipeline Review (10 min) | Confirm the single next action for each top-5 deal |
| 7:15 AM | Win Visualization (5 min) | Mentally rehearse your best call. Primes your brain for performance. |
| 9:00 AM | 90-min Prospecting Sprint | Uninterrupted focus: phones, emails, LinkedIn. No Slack, no email. |
| 12:00 PM | Learning Input (15 min) | One article, podcast segment, or lost deal review. Feed the machine. |
| 5:30 PM | Day Debrief (5 min) | 1 win, 1 miss, 1 change for tomorrow. Write it down every single day. |
After a big loss, do nothing for 24 hours. Let emotion pass before you act.
Which MEDDPICC criteria did I miss? Where did I lose momentum? Data, not emotion.
Replace "I got rejected" with "I gathered data." Language shapes state.
After every loss, book one new prospect meeting. Not tomorrow β today.
Days 1β30
Days 31β60
Days 61β90